022026
Query by Example
Can a system infer the query you mean from the result you show it?
Live symbolic engine
Show the result. Let search infer the query.
Choose a prepared input-to-output example. The engine searches a bounded query language and returns every surviving explanation, ranked without AI.
01
Input example
employees12 rows
| idnumber | namestring | deptstring | rolestring | salarynumber | hiredstring | citystring | remoteboolean |
|---|---|---|---|---|---|---|---|
| 1,000 | Wren Adeyemi | Marketing | designer | 129,000 | 2019-07-07 | Osaka | false |
| 1,001 | Hugo Nilsson | Legal | analyst | 96,000 | 2018-04-20 | Warsaw | false |
| 1,002 | Umar Okafor | Finance | manager | 160,000 | 2021-05-01 | Lisbon | false |
| 1,003 | Noor Vidal | Operations | lead | 159,000 | 2020-02-18 | Dubai | false |
| 1,004 | Chika Raman | Support | designer | 113,000 | 2019-03-11 | Nairobi | true |
| 1,005 | Liam Marchetti | Design | analyst | 92,000 | 2018-08-28 | Warsaw | false |
| 1,006 | Ada Novak | Engineering | manager | 156,000 | 2017-09-09 | Lisbon | true |
| 1,007 | Rosa Haddad | Sales | lead | 155,000 | 2020-06-26 | Dubai | true |
| 1,008 | Wren Tanaka | Marketing | designer | 91,000 | 2019-07-19 | Nairobi | false |
| 1,009 | Hugo Bergstrom | Legal | manager | 151,000 | 2018-04-08 | Warsaw | false |
| 1,010 | Umar Kowalski | Finance | engineer | 99,000 | 2017-01-17 | Lisbon | false |
| 1,011 | Farah Ferreira | Operations | lead | 167,000 | 2016-10-02 | Osaka | false |
02
Expected output
what the user showed2 rows
| idnumber | namestring | deptstring | rolestring | salarynumber | hiredstring | citystring | remoteboolean |
|---|---|---|---|---|---|---|---|
| 1,000 | Wren Adeyemi | Marketing | designer | 129,000 | 2019-07-07 | Osaka | false |
| 1,008 | Wren Tanaka | Marketing | designer | 91,000 | 2019-07-19 | Nairobi | false |
03